Skip to product information
HP EliteBook 8 G1i Next Gen AI PC Wolf Pro Security Edition Copilot+ PC Intel Core Ultra 7 256V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
£1,029.00
Sale price
£1,029.00
Regular price
Shipping calculated at checkout.
Next-gen AI redefines productivity for modern professionals
Experience unparalleled productivity and efficiency with the HP EliteBook 8 G1i 14-inch Next Gen AI PC. Designed for strategic work, offering seamless multitasking and unique collaboration features. Accomplish more, faster than ever, with AI that maintains momentum, offloads tasks, and analyzes data like never before.[3]
Key Features
- Intel Core Ultra 7 256V (up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads)
- Windows 11 Pro
- 35.6 cm (14") diagonal WUXGA display
- Intel Arc Graphics
- 16 GB LPDDR5x-8533 MT/s (onboard), 512 GB PCIe NVMe SSD
Specifications
Design
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Glacier silver |
| Market positioning | Premium |
| Introduction year | 2026 |
| Intel® vPro™ Platform Eligibility | No |
| Original brand name | HP |
Display
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
Processor
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 256V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor socket | BGA 2833 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
Neural processor unit (NPU)
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
Audio
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
Performance
| Temperature sensor | Yes |
| Hall sensor | Yes |
Keyboard
| Numeric keypad | No |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Input device model | HP Premium Keyboard |
Software
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
Processor special features
| Intel® Turbo Boost Technology | Yes |
Brand-specific features
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
Battery
| Battery capacity | 62 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
Power
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
Certificates
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainable technologies and materials | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 50% post-consumer recycled plastic; Low halogen; Bulk packaging available |
Weight & dimensions
| Weight | 1.46 kg |
| Width | 315.6 mm |
| Depth | 222 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.55 cm |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 194.219 |
| Carbon emissions, manufacturing (kg of CO2e) | 181.341 |
| Carbon emissions, logistics (kg of CO2e) | 3.596 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.454 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 8.828 |
Packaging content
| AC adapter included | Yes |
| Keyboard included | Yes |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Brand-specific features
| HP GTIN (EAN/UPC) | 821844012154 |
Sustainability
| Sustainability compliance | Yes |
Other features
| UNSPSC-code | 43211503 |