Skip to product information
HP ProBook 4 G1ah AMD Ryzen™ 5 220 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro AI PC Silver
£495.00
Sale price
£495.00
Regular price
Shipping calculated at checkout.
Excel with cutting-edge, durable laptop performance
The HP ProBook 4 G1ah 16-inch Notebook PC provides growing businesses with commercial-grade performance, multi-layered endpoint security[7], and durability in an easily upgradeable design. Powered by the latest AMD processor[2] and long battery life, this feature-rich PC is future-ready for long-term productivity.
Key Features
- AMD Ryzen 5 220 (up to 4.9 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads)
- Windows 11 Pro
- 40.6 cm (16") diagonal WUXGA display
- AMD Radeon 740M Graphics
- 16 GB DDR5-5600 MT/s (2 x 8 GB), 256 GB PCIe NVMe SSD
Specifications
Design
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Pike silver |
| Market positioning | Everyday |
| Introduction year | 2025 |
| Country of origin | China, Thailand |
| Original brand name | HP |
Display
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
Processor
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 220 |
| Processor frequency | 3.2 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Non-ECC | Yes |
Storage
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 740M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
Audio
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek RZ616 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Temperature sensor | Yes |
| Hall sensor | Yes |
Keyboard
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
Software
| Operating system installed | Windows 11 Pro |
Brand-specific features
| HP speaker type | HP Dual Speakers |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam FHD |
| HP Artificial Intelligence | AI PC |
| HP segment | Business |
Battery
| Battery capacity | 56 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
Power
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
Certificates
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainable technologies and materials | HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
Weight & dimensions
| Weight | 1.75 kg |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 152.949 |
| Carbon emissions, manufacturing (kg of CO2e) | 135.285 |
| Carbon emissions, logistics (kg of CO2e) | 4.88 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.534 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12.25 |
Packaging content
| Keyboard included | Yes |
Logistics data
| Harmonized System (HS) code | 8471300000 |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
Brand-specific features
| HP GTIN (EAN/UPC) | 199485045207 |
Sustainability
| Sustainability compliance | Yes |
Other features
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |