Skip to product information
Lenovo ThinkPad E14 Gen 7 (Intel) Intel Core Ultra 7 255H Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black QWERTY UK English
£1,024.80
Sale price
£1,024.80
Regular price
Shipping calculated at checkout.
<b>AI-Powered Laptop for On-The-Go Professionals in a Lightweight, Durable Design</b>\n - Robust AI-driven performance with Intel® Core™ Ultra processors \n - Thin & light SMB laptop with long-lasting battery life \n - Seamless collaboration with hi-res camera & Smart Noise Cancelation \n\n \n
Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE)/16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache, 1x 16GB SODIMM DDR5-5600, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 14" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz, Intel Arc 140T GPU Functions as Intel Graphics, Intel Wi-Fi 6E AX211 802.11ax 2x2 + BT5.3, FHD 1080p + IR Hybrid with Privacy Shutter, Windows 11 Pro
- Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE)/16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
- 14" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Intel Arc 140T GPU Functions as Intel Graphics
- Windows 11 Pro
Why buy this
- <p>\n POWER & PERFORMANCE YOU CAN RELY ON\n</p>
- The 14” Lenovo ThinkPad E14 Gen 7 pairs Intel® Core™ Ultra processors and robust AI power for effortless multitasking and workload optimization. Ideal for professionals on the move, this thin and light laptop ensures portability for uninterrupted work. Stunning graphics drive peak performance whether managing crucial projects or tackling creative task.\n\n<p>\n ADAPTABLE. SCALABLE. RELIABLE.\n</p>
- Tailored for modern professionals, this laptop provides adaptive system performance with AI-powered features, optimizing routine tasks and boosting efficiency. Its flexible storage and memory options grow with your business, handling expanding workloads. And its customer-replaceable parts simplify maintenance, reducing downtime and extending device life.\n\n<p>\n Sleek, Durable, & Sustainable\n</p>
- Our thin and light laptop is always ready to go wherever work demands, delivering top-tier performance. It includes recycled plastic to reduce environmental impact and is MIL-STD-810H tested to offer unmatched durability.\n\n<p>\n Endless Energy for Endless Possibilities\n</p>
- Experience long-lasting power with an improved battery life that keeps up with you, ensuring extended productivity without frequent recharging. Tailored for professionals on the go, it's perfect for meetings, travel, and remote work.\n\n<p>\n Clarity That Dazzles, Comfort That Lasts\n</p>
- Enjoy striking visuals on the 14” laptop with precise colour accuracy and choose from high-definition displays — perfect for bright environments or detailed content work. Plus, TÜV Low Blue Light technology reduces eye strain for comfortable viewing.\n\n<p>\n Unmatched Audiovisual Excellence\n</p>
- Elevate your professional interactions with premium sound quality via Harman Kardon® user-facing speakers and Doby Atmos® audio. Plus, an FHD hybrid infrared (IR) camera ensures exceptional video quality for uninterrupted and more polished collaborations.\n\n<p>\n DATA SECURED, PEFORMANCE ASSURED\n</p>
- The ThinkPad E14 Gen 7 provides comprehensive data-device protection. Optional Intel vPro® ensures enterprise-grade remote management, while a discrete Trusted Platform Module (dTPM) encrypts data. A power button-integrated fingerprint reader and an infrared (IR) camera enable secure login. Plus, there’s a webcam privacy shutter for added privacy.\n\n<p>\n STAY AHEAD, STAY CONNECTED\n</p>
- The ThinkPad E14 Gen 7 laptop delivers exceptional connectivity with high-speed WiFi. Versatile ports, including USB-A, USB-C®, Thunderbolt 4, and HDMI® facilitate quick data transfer and smooth device pairing. Perfect for SMBs and enterprises, this machine ensures effortless collaboration and efficient daily operations for amplified productivity.\n\n<p>\nCREDIBILITY & COLLABORATION<br/>\n</p>
- Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
Design
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Black |
| Housing material | Aluminium |
| Market positioning | Business |
Display
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
Processor
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255H |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc 140T |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
Audio
| Audio chip | Senary SN6141 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Harman Kardon |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
Performance
| Motherboard chipset | Intel SoC |
Keyboard
| Numeric keypad | No |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Bundled software | AI Now |
Battery
| Battery capacity | 64 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
Power
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Certificates
| Compliance certificates | RoHS |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP |
Weight & dimensions
| Weight | 1.34 kg |
| Width | 313 mm |
| Depth | 220.3 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.52 cm |
Packaging content
| AC adapter included | Yes |