Skip to product information
Lenovo V15 G4 IRU Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black UK English
£415.52
Sale price
£415.52
Regular price
Shipping calculated at checkout.
<b>Business productivity—and value</b>\n- Entry-level laptop for the office or home business\n- Mid-size 15.6″ FHD display with low blue light\n- Intel® processing power to speed through tasks\n- Great visuals with Intel® Iris Xe Graphics\n- WiFi 6 support & multiple ports for peripherals\n- ThinkShield security features to help safeguard data\n- Great sound—with Dolby Audio™ & dual speakers\n
Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core 2.1/4.6GHz, E-core 1.5/3.4GHz, 12MB, 8GB DDR4-3200, 256GB SSD M.2 2242 PCIe 4.0x4 NVMe, 15.6" FHD (1920x1080) TN 250nits 45% NTSC, Intel UHD Graphics, 11ac 2x2 + BT5.1, HD 720p with Privacy Shutter, Windows 11 Pro
- Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core 2.1/4.6GHz, E-core 1.5/3.4GHz, 12MB
- 15.6" FHD (1920x1080) TN 250nits 45% NTSC
- 8GB DDR4-3200
- 256GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel UHD Graphics
- Windows 11 Pro
Why buy this
- Connected & secure
- Whether you’re laptop shopping for just yourself or an entire IT team, the Lenovo V15 Gen 4 laptop is built for business. High-speed data connectivity is easy with available WiFi 6 support and a full-function USB-C port. The keyboard features multiple hot key shortcuts, including one for Lenovo SMB Services. Multiple ThinkShield security features are included for data protection and peace of mind. You also get tools to help you communicate in today’s business world, including Lenovo Smart Appearance software with special camera effects for improved video calls and virtual business meetings—even blurring your background for privacy.
Specifications
Design
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Business Black |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 500:1 |
Processor
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
Memory
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
Audio
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Motherboard chipset | Intel SoC |
Keyboard
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Trial software | Office |
| Bundled software | Office Trial |
Battery
| Battery capacity | 38 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 6.4 h |
| Continuous video playback time (max) | 7.5 h |
| Battery charge indicator | Yes |
Power
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Certificates
| PSTI certified | Yes |
| Compliance certificates | RoHS |
| Certification | FSC certified package\nErP Lot 6\nErP Lot 26\nTÜV Rheinland Low Blue Light (Software Solution)\nMIL-STD-810H |
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Weight | 1.65 kg |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 19.9 mm |
Sustainability
| Sustainability compliance | Yes |