Skip to product information
Lenovo V14 G5 IRL Intel® Core™ i5 i5-13420H Laptop 35.6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black English
£515.20
Sale price
£515.20
Regular price
Shipping calculated at checkout.
<b>Delivers Daily Performance for Workday Tasks</b>\n- Budget-friendly business laptop with business management in mind\n- Enhanced system performance & memory upgradeable to meet business demands\n- Secure & reliable, certified energy efficient\n
Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache, 1x 16GB SODIMM DDR5-5200, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 14" FHD (1920x1080) TN 250nits 45% NTSC, Intel UHD Graphics, Wi-Fi 6 802.11ax 2x2 + BT5.2, HD 720p with Privacy Shutter, Windows 11 Pro
- Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache
- 14" FHD (1920x1080) TN 250nits 45% NTSC
- 1x 16GB SODIMM DDR5-5200
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel UHD Graphics
- Windows 11 Pro
Why buy this
- <p>Budget-Conscious Business Solution</p>
- The Lenovo V14 Gen 5 (14″ Intel) laptop boasts affordability, presenting a great solution for budget-conscious small businesses. Distinctly positioned within Lenovo's portfolio as a cost-effective alternative, this lightweight device is the ideal choice for work on the go and business that takes place everywhere!\n\n<p>Unlock New Levels of Productivity</p>
- Powered by Intel® Core™ processors (Series 1), the Lenovo V14 Gen 5 laptop seamlessly handles workday tasks, from complex calculations to multitasking. But the best part? AI-assisted tasks are at your fingertips with the direct-access Copilot key — get help with meetings or calls and even get answers to your questions without leaving Office apps.\n\n<p>Sleek, Durable & Ready for Business</p>
- Don't let the slender form of the Lenovo V14 Gen 5 laptop fool you — it's MIL-STD-810H tested for durability. That means it’s ready to withstand the rough and tumble of your daily grind. And it looks great! Available in Business Black and Lunar Grey colours, this thin and light device seamlessly blends into your professional style.
Specifications
Design
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Business Black |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Certified refurbished | No |
Display
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
Processor
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
Neural processor unit (NPU)
| Copilot+ PC | No |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | QLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
Audio
| Audio chip | Senary SN6147 |
| Spatial audio | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Motherboard chipset | Intel SoC |
Keyboard
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | English |
| Copilot key | Yes |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | ENG-UK, US English |
| Trial software | Office |
| Bundled software | Office Trial |
Battery
| Battery capacity | 47 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 9.3 h |
| Continuous video playback time (max) | 11.4 h |
| Fast charging | Yes |
Power
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | HDD, Power on, User |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Certificates
| Compliance certificates | RoHS |
| Certification | TÜV Rheinland Low Blue Light (Software Solution) |
Sustainability
| Sustainability certificates | ENERGY STAR, ErP |
Weight & dimensions
| Weight | 1.37 kg |
| Width | 324.2 mm |
| Depth | 215.2 mm |
| Height | 17.9 mm |
Packaging content
| AC adapter included | Yes |