Skip to product information
DELL Pro 16 Plus PB16250 Copilot+ PC Intel Core Ultra 5 236V Laptop 40.6 cm (16") Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Aluminium QWERTY UK English
£884.80
Sale price
£884.80
Regular price
Shipping calculated at checkout.
A step up in scalable performance, collaboration, and connectivity experiences for AI PCs all in a sleek, durable Aluminium design. Configurable to meet the unique needs of every professional.
Intel Core Ultra 5 236V (8MB Cache), 16GB LPDDR5x-SDRAM, 512GB SSD, 40.6 cm (16") Full HD+ 1920 x 1200 IPS, Intel Arc Graphics 130V, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 236V (8MB Cache)
- 40.6 cm (16") Full HD+ 1920 x 1200 IPS
- 16GB LPDDR5x-SDRAM & 512GB SSD
Why buy this
- Scalable & sleek
- Do your best work on the world's most scalable mainstream business laptops featuring an elevated design and powerful AI thanks to Intel® Core™ Ultra processors (Series 2).\n\nBolder design
- With an aluminium top cover and palmrest, your PC was built to look as good as it performs. The Dell Pro 16 Plus is also designed to withstand rigorous MIL-STD testing, so IT departments can rest assured about their fleet's reliability. With an ultra-quiet thermal design, you can work without distractions.\n\nMaximise productivity
- Thanks to transformational leaps in battery life and performance.\n\nFaster performance
- Harness exceptional performance and battery life, as well as powerful on-device AI, with Intel® Core™ Ultra 200V series processors featuring an NPU, GPU and CPU.\n\nFor companies looking to accelerate deployment of AI applications across their workforce, only Dell offers an enterprise-ready AI PC solution utilizing cutting-edge NPU technology. Dell Pro AI Studio brings AI directly to your device, delivering cloud-like seamlessness without the hefty price tag. It's perfect for on-device AI integration-keeping things running smoothly across any work setup.\n\nWith the Intel vPro® Platform, IT departments get the multilayer security, remote manageability and reliable stability needed to support their business.\n\nNPU\nLow Power: Ideal for running AI features like Microsoft Studio Effects during video calls. Supports Copilot+ PC experiences, when available.\nCPU\nFast Response: Ideal for real time multi-tasking and AI workload such as noise cancellation and instant transcription.\nGPU\nHigh Throughput: Ideal for AI-accelerated digital content creation and video editing.\n\nSee it all
- Sleek, narrow borders on a spacious 16:10 aspect ratio display provide 10% more screen space, allowing more room for productivity.\n\nNimble navigation
- Thoughtfully crafted with a roomy touchpad and palm rest, you have the space to comfortably and quickly navigate through tasks.\n\nInstant access
- Get real answers, inspiration and solutions with the click of a button using the Windows Copilot Key, your own personal AI assistant.\n\nClearer conferencing
- Standout on video calls with an optional 5MP camera featuring HDR technology which accurately captures image detail, even in challenging lighting conditions. With a manually controlled camera shutter, you can rest easy that your privacy is protected.\n\nScalable productivity
- Find the perfect fit for your team with a variety of configurable options optimised for commercial workloads.\n\nEnjoy a crisp FHD+ resolution display with options for ComfortView Plus, touch screens and more.\n\nStay connected on-the-go with optional mobile broadband connectivity, select wireless cards from 5G to 4G LTE.\n\nGet more done at the industry’s fastest speeds with a WiFi 7 capable wireless card.\n\nEnjoy quick response times and improved performance with DDR5 upgradeable memory up to 64GB.\n\nInnovative sustainability
- World's first commercial PC designed with a modular USB-C port with up to 4 times better twist resistance and up to 33 times better impact resistance, improving durability and enabling easier repairs.\n\nSimplify IT
- We offer the world's most secure and manageable commercial PCs, along with modern lifecycle services and solutions to make IT management a breeze. Begin your PC refresh with ProDeploy for systems that are ready to use on day one, and ensure they continue working without interruption with our ProSupport solutions.\n\nDell Security\nReduce the attack surface and improve cyber resilience with Dell Trusted Workspace. Supply chain security and unique BIOS-level tamper detections help maintain device trust while partner software provides advanced threat protection for endpoints, network and the cloud.\n\nDell Management\nManage your PCs, over the cloud, in conjunction with Microsoft Intune, via the Dell Management Portal.\n\nDell APEX\nExperience the world’s first and most comprehensive as-a-service portfolio with Dell APEX. APEX PC-as-a-Service unlocks capital so you can invest in AI-ready PCs with no upfront investment. Seamlessly deploy, secure, manage, support and responsibly retire devices as part of your subscription.\n\nA new AI era begins
- The fastest, most intelligent Windows PCs ever.\n\nClearer Communication
- Stay connected and do more with Microsoft Teams and Microsoft Studio Effects. Now you can eliminate distracting sights and sounds and elevate your video calls experience.
Specifications
Design
| Product type | Laptop |
| Product colour | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Intel® vPro™ Platform Eligibility | Yes |
Display
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 142 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
Processor
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 236V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
Neural processor unit (NPU)
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory data transfer rate | 8533 MT/s |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 130V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
Audio
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
Keyboard
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
| Copilot key | Yes |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Brand-specific features
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, TNR |
Battery
| Battery capacity | 55 Wh |
| Number of battery cells | 3 |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
Power
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 100 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
Weight & dimensions
| Weight | 1.84 kg |
| Width | 358 mm |
| Depth | 251.4 mm |
| Height | 21.4 mm |
| Height (front) | 1.99 cm |
| Height (rear) | 2.06 cm |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 116 |
| Carbon emissions, manufacturing (kg of CO2e) | 88.51 |
| Carbon emissions, logistics (kg of CO2e) | 5.45 |
| Carbon emissions, energy usage (kg of CO2e) | 19.37 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.55 |
| PAIA version | GaBi version 1, 2024 |
Packaging content
| AC adapter included | Yes |