Skip to product information
DELL Pro 16 PC16250 Intel Core Ultra 5 225U Laptop 40.6 cm (16") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black UK English
£924.00
Sale price
£924.00
Regular price
Shipping calculated at checkout.
Sets a new baseline in durability, portability, and AI-powered features ensuring essential productivity and robust security for users.
Intel Core Ultra 5 225U (12MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 16" Full HD+ 1920 x 1200 IPS, Intel Graphics, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 225U (12MB Cache)
- 16" Full HD+ 1920 x 1200 IPS
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Why buy this
- Essential productivity in a new, modern design
- Enhanced performance, long-lasting battery life, and all-new innovative design make this a device you can rely on. Dell Pro laptops are designed with up to 30% PCR plastic.\n\nWork sleeker, lighter, and smoother
- The Dell Pro 16 is meticulously crafted with metallic finish in platinum silver or laser textured finish in magnetite.\n\nBuilt to travel wherever your work takes you, the Dell Pro 16 undergoes rigorous MIL-STD testing for durability and reliability.\n\nWith the help of Copilot in Windows, you have instant access to your own personal AI assistant using the Windows Copilot key. With fast connectivity options up to Wi-Fi 7, you can stay productive from anywhere.\n\nThanks to an expansive 16:10 display with sleek, narrow bezels, Dell Pro 16 has 10% more screen area than the predecessor. This means you can work more productively on a roomier, more detailed screen.\n\nMaximise productivity
- Thanks to larger battery options and super low power displays.\n\nBolder redesign
- Thin, polished, and durable 16", the sleek Dell Pro 16 was built to perform.\n\nModern design\nMeticulously crafted, with two chassis options of metallic finish in platinum silver colour and laser textured finish in magnetite colour.\nModular build\nBuilt stronger with modular Type-C ports, keyboard and I/O board for greater reliability.\n16:10 aspect ratio\n10% more screen space and narrower borders than the previous generation.\n\nWork smarter
- Harness exceptional performance, battery life, and powerful on-device AI, with optional Intel® Core™ Ultra 200U series processors featuring an NPU, GPU and CPU.\n\nWith the Intel vPro® Platform, IT departments get the multilayer security, remote manageability and reliable stability needed to support their business.\n\nNPU\nLow Power: Ideal for running AI features like Microsoft Studio Effects during video calls.\nGPU\nHigh Throughput: Ideal for AI-accelerated digital content creation and video editing.\nCPU\nFast Response: Ideal for real time multi-tasking and AI workload such as noise cancellation and instant transcription.\n\nModern mobility
- Reach unstoppable productivity with Intel® Core™ Ultra Processors (up to U7) and features that allow for speedy connectivity and long-lasting battery life.\n\nSelect from a variety of displays including FHD+, touch options and ComfortView Plus.\n\nStay connected, fast with connectivity options including Wi-Fi 6, Wi-Fi 6 E, and a Wi-Fi 7 capable wireless card.\n\nOptional Intel vPro® for enhanced manageability.\n\nUpgraded ports with a 2nd Type-C port with Thunderbolt™ 4 capabilities and HDMI 2.1.\n\nUpgradable DDR5 memory up to 64GB for fast response time and performance.\n\nClearer conferencing
- Standout on video calls with an optional 2MP camera featuring HDR technology which accurately captures image detail, even in poor lighting conditions. Manual privacy shutters ensure you're seen only when you want to be.\n\nInnovative sustainability
- Uncompromising durability to match your performance with the world's first commercial PC designed with a modular USB-C port with up to 4 times better twist resistance and up to 33 times better impact resistance, improving durability and enabling easier repairs.\n\nSimplify IT
- Dell offers the most secure and most manageable commercial PCs, along with modern lifecycle services and solutions to make IT management a breeze.\n\nBegin your PC refresh with ProDeploy for systems that are ready to use on day one, and ensure they continue working without interruption with our ProSupport solutions.\n\nDell Security\nReduce the attack surface and improve cyber resilience with Dell Trusted Workspace. Supply chain security and unique BIOS-level tamper detections help maintain device trust while partner software provides advanced threat protection for endpoints, network and the cloud.\nDell Management\nManage your PCs, over the cloud, in conjunction with Microsoft Intune, via the Dell Management Portal.\nDell APEX\nExperience the world’s first and most comprehensive as-a-service portfolio with Dell APEX. APEX PC-as-a-Service unlocks capital so you can invest in AI-ready PCs with no upfront investment. Seamlessly deploy, secure, manage, support and responsibly retire devices as part of your subscription.\n\nA new AI era begins
- The fastest, most intelligent Windows PCs ever.\n\nClearer communication
- Stay connected and do more with Microsoft Teams and Microsoft Studio Effects. Now you can eliminate distracting sights and sounds and elevate your video calls experience.
Specifications
Design
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Magnetite |
Display
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
Processor
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core base frequency | 1.3 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
Audio
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
Performance
| Hall sensor | Yes |
Keyboard
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Brand-specific features
| Brand specific technologies | Express Charge Boost capable, HDR Camera, TNR |
Battery
| Battery capacity | 55 Wh |
| Number of battery cells | 3 |
| Battery voltage | 11.7 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery weight | 210 g |
Power
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | No |
| Face recognition | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
Weight & dimensions
| Weight | 1.92 kg |
| Width | 358 mm |
| Depth | 251.8 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.08 cm |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 108 |
| Carbon emissions, manufacturing (kg of CO2e) | 70.42 |
| Carbon emissions, logistics (kg of CO2e) | 6.05 |
| Carbon emissions, energy usage (kg of CO2e) | 28.51 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.02 |
| PAIA version | GaBi version 1, 2024 |
Packaging content
| AC adapter included | No |
Other features
| Surface treatment | textured |