Skip to product information
HP EliteBook 660 G11 Intel Core Ultra 5 125U Laptop 40.6 cm (16") WUXGA 24 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro AI PC Silver
£875.00
Sale price
£875.00
Regular price
Shipping calculated at checkout.
Empowering the hybrid workforce
The right AI-enhanced PC is essential for any workforce. The secure and easy to manage HP EliteBook 660 provides a wide range of configurable features with the latest Intel processor[2], robust memory, and rich collaboration features that allows for easy standardization within existing IT environments.
Key Features
- Intel Core™ Ultra 5 125U (up to 4.3 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)
- Windows 11 Pro
- 40.6 cm (16") diagonal WUXGA display
- Intel Graphics
- 24 GB DDR5-5600 MT/s (1 x 24 GB), 512 GB PCIe NVMe™ SSD
Specifications
Design
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Pike silver |
| Market positioning | Premium |
| Introduction year | 2025 |
| Country of origin | China, Thailand |
| Original brand name | HP |
Display
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
Processor
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 125U |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.3 GHz |
| Efficient-core base frequency | 0.8 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory
| Internal memory | 24 GB |
| Maximum internal memory | 24 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
Audio
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Island-style keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
| Input device model | HP Premium Keyboard |
Software
| Operating system installed | Windows 11 Pro |
Processor special features
| Intel® Turbo Boost Technology | Yes |
Brand-specific features
| HP speaker type | HP Dual Speakers |
| HP Artificial Intelligence | AI PC |
| HP segment | Business |
Battery
| Battery capacity | 56 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
Power
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
Certificates
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal |
Weight & dimensions
| Weight | 1.74 kg |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
Packaging data
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
Packaging content
| Keyboard included | Yes |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Brand-specific features
| HP GTIN (EAN/UPC) | 199764075390 |
Sustainability
| Sustainability compliance | Yes |
Other features
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |