Skip to product information
Lenovo ThinkPad L13 Gen 2 (AMD) AMD Ryzen™ 5 PRO 5650U Laptop 33.8 cm (13.3") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Black UK English
£334.88
Sale price
£334.88
Regular price
Shipping calculated at checkout.
<b>Secure 13.3" mobile productivity laptop</b>\nStay productive anywhere with the slim, lightweight ThinkPad L13 Gen 2 (13" AMD) business laptop. AMD Ryzen™ 5000 PRO series processors and AMD Radeon™ graphics power exceptional performance. Advanced security features protect your data, while all-day battery life make it a great choice for work-from-anywhere computing.
AMD Ryzen 5 PRO 5650U (6C/12T, 2.3/4.2GHz, 3MB L2/16MB L3), 8GB DDR4-3200, 256GB SSD M.2 2280 PCIe x4 NVMe Opal 2.0, 13.3" FHD (1920x1080) IPS 250nits , AMD Radeon Graphics, Realtek Wi-Fi 6 RTL8852AE 11ax 2x2 + BT5.1, HD 720p + IR Hybrid with Privacy Shutter, Windows 10 Pro 64
- AMD Ryzen 5 PRO 5650U (6C/12T, 2.3/4.2GHz, 3MB L2/16MB L3)
- 13.3" FHD (1920x1080) IPS 250nits
- 8GB DDR4-3200
- 256GB SSD M.2 2280 PCIe x4 NVMe Opal 2.0
- AMD Radeon Graphics
- Windows 10 Pro 64
Why buy this
- Engineered for performance
- Advanced performance fuels elevated productivity on the ThinkPad L13 Gen 2 (13" AMD) business laptop. Speed through demanding workloads with AMD Ryzen™ 5000 PRO Series Mobile Processors, up to 16GB DDR4 memory, and up to 1TB PCIe SSD storage.\n\n<b>Save time for what matters</b>\nWork more efficiently thanks to features like Modern Standby, which wakes the L13 Gen 2 (13" AMD) from sleep in less than one second—and keeps it up-to-date even in sleep mode. And since this lean powerhouse packs in the most processing cores available for ultrathin laptops, it’ll never slow you down.\n\nBuy this PC and get a Free upgrade to Windows 11 when available. 1
- 1 Upgrade rollout plan is being finalized and is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device. Certain features require specific hardware, see https://www.microsoft.com/windows/windows-11-specifications.
Specifications
Design
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Black |
| Housing material | Aluminium |
Display
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
Processor
| Processor family | AMD Ryzen™ 5 PRO |
| Processor manufacturer | AMD |
| Processor model | 5650U |
| Processor frequency | 2.3 GHz |
| Processor generation | AMD Ryzen PRO 5000 Series |
| Processor cores | 6 |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
Memory
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
Storage
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
Audio
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio Premium |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
Performance
| Motherboard chipset | AMD SoC |
Keyboard
| Numeric keypad | No |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
Software
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
Battery
| Battery capacity | 46 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10.93 h |
Power
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | Power on, Supervisor, HDD |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Certificates
| Compliance certificates | RoHS |
Sustainability
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions
| Weight | 1.39 kg |
| Width | 311.5 mm |
| Depth | 219 mm |
| Height | 17.6 mm |
Logistics data
| Harmonized System (HS) code | 84713000 |