Skip to product information
Lenovo ThinkBook 16 G9 IRL Intel Core 7 240H Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey UK English
£781.76
Sale price
£781.76
Regular price
Shipping calculated at checkout.
<b>Think Big, Work Bigger</b>\n- 16″ laptop with numeric keypad, ideal for number crunching\n- Large battery option for extended time unplugged\n- Optimized for virtual collaboration with up to 5M RGB camera & WiFi 7 options\n- Advanced security features & MIL-SPEC durability\n
Intel Core 7 240H, 10C (6P + 4E)/16T, P-core 2.5/5.2GHz, E-core 1.8/4.0GHz, 24MB Intel Smart Cache, 1x 16GB SODIMM DDR5-5600, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 16" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz, Intel Graphics, Wi-Fi 7 802.11be 2x2 + BT5.4, Windows 11 Pro
- Intel Core 7 240H, 10C (6P + 4E)/16T, P-core 2.5/5.2GHz, E-core 1.8/4.0GHz, 24MB Intel Smart Cache
- 16" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel Graphics
- Windows 11 Pro
Why buy this
- Think Big, Crunch Bigger
- A mainstream laptop engineered for professionals, the surprisingly thin and light Lenovo ThinkBook 16 Gen 9 laptop provides speedy performance on the Intel® Core™ processor. The generous 16″ screen along with a numeric keypad makes this PC ideal for professionals working in finance, accounting, statistics, and computing. Tackle number crunching without a hitch.\n\nSecurity Your Business Can Count On
- When you need multilevel protection, ThinkShield security features have got you covered. Discrete Trusted Platform Module encrypts critical data. Biometrics provide secure login with a fingerprint reader and facial recognition with the optional infrared (IR) camera. There’s even a self-healing BIOS should your system ever become corrupted!\n\nLimitless Possibilities to Work Smarter
- The ThinkBook 16 Gen 9 laptop offers device expandability with generous storage and memory options. A wide range of ports enables effortless file transfers, device charging, and lag-free screen sharing. Seamless connectivity combined with the option of a huge battery will keep you unplugged and up and running no matter where the job takes you.\n\nLook Good, Sound Great
- Make your presence known in every meeting with the remarkable 5MP camera option, which can combine with the infrared camera too. Noise-cancelling mics with sound further enhanced by Dolby Audio™ drown out ambient sounds and ensure the focus stays on your words — not your background.\n\nHandles the Rigors of Everyday Life
- We use the Department of Defense MIL-STD-810H standards for a balance of reliability and durability in ThinkBook laptops. Meeting or exceeding 26 tests across 12 categories ensures these devices successfully perform under harsh variables like Arctic wilderness, desert dust storms, extreme temps, pressure, vibration, and more.\n\nEnhanced Comfort to Boost Productivity
- The ThinkBook 16 Gen 9 laptop prioritizes comfort alongside high-end productivity. The keyboard boasts precisely aligned keys, providing an ergonomic and tactile touch experience. Plus, it’s designed to withstand accidental liquid spills to maintain consistent performance, and it boasts Energy Star® certification to maximize your bottom line.\n\n<p>\nCREDIBILITY & COLLABORATION\n</p>
- Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
Design
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Arctic grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Display back cover material | Aluminium |
| Certified refurbished | No |
Display
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
Processor
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 240H |
| Processor generation | Intel Core (Series 2) |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
Neural processor unit (NPU)
| Copilot+ PC | No |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory channels | Single-channel |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
Audio
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
Performance
| Motherboard chipset | Intel SoC |
Keyboard
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
Software
| Operating system installed | Windows 11 Pro |
| Operating system language | ENG-UK, US English |
| Trial software | Office |
| Bundled software | Office Trial |
Battery
| Battery capacity | 48 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
Power
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Certificates
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26\nTCO Certified, generation 10\nMIL-STD-810G\nEyesafe Certified 2.0 |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions
| Weight | 1.7 kg |
| Width | 356 mm |
| Depth | 253.5 mm |
| Height | 17.5 mm |
Packaging content
| AC adapter included | Yes |