Skip to product information
Lenovo ThinkPad T16 Gen 3 Intel Core Ultra 5 135U Laptop 40.6 cm (16") Touchscreen WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black English
£775.00
Sale price
£775.00
Regular price
Shipping calculated at checkout.
Lenovo ThinkPad T16 Gen 3. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 135U. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
Key Features
- Intel Core Ultra 5 135U, 12C (2P + 8E + 2LPE)/14T, Max Turbo up to 4.4GHz, 12MB Intel Smart Cache
- 16" WUXGA (1920x1200) IPS 500nits 100% sRGB ThinkPad Privacy Guard Touch
- 2x 8GB SODIMM DDR5-5600
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel Graphics
- Windows 11 Pro
Specifications
Design
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
Display
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
Processor
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 135U |
| Processor cores | 12 |
| Processor threads | 14 |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
Audio
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| WWAN | Upgradable |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
Performance
| Motherboard chipset | Intel SoC |
Keyboard
| Numeric keypad | Yes |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Keyboard language | English |
Software
| Operating system installed | Windows 11 Pro |
| Operating system language | English |
| Bundled software | Intel Connectivity Performance Suite |
Battery
| Battery capacity | 86 Wh |
Power
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Certificates
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Weight & dimensions
| Weight | 1.83 kg |
| Width | 359.7 mm |
| Depth | 250.8 mm |
| Height | 19.6 mm |
Packaging content
| AC adapter included | Yes |